Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military expenditures - percent of GDP (2005) - Military expenditures - percent of GDP (2004)

Compare Military expenditures - percent of GDP (2005) with Military expenditures - percent of GDP (2004)

Show only differences

  Military expenditures - percent of GDP (2005)Military expenditures - percent of GDP (2004)
Afghanistan Afghanistan 2.6% (2004) 1% (2003)
Albania Albania 1.49% (FY02) 1.49% (FY02)
Algeria Algeria 3.2% (2004) 3.5% (2003)
Angola Angola 10.6% (2004) 1.9% (2003)
Antigua and Barbuda Antigua and Barbuda NA NA
Argentina Argentina 1.3% (FY00) 1.3% (FY00)
Armenia Armenia 6.5% (FY01) 6.5% (FY01)
Australia Australia 2.7% (2004) 2.8% (2003)
Austria Austria 0.9% (2004) 0.85% (June 2004)
Azerbaijan Azerbaijan 2.6% (FY99) 2.6% (FY99)
Bahamas, The Bahamas, The NA NA
Bahrain Bahrain 6.3% (2004) 7.5% (2003)
Bangladesh Bangladesh 1.8% (2004) 1.2% (2003)
Barbados Barbados NA NA
Belarus Belarus 1.4% (FY02) 1.4% (FY02)
Belgium Belgium 1.3% (2003) 1.3% (2003)
Belize Belize 2% (2003) 2% (2003)
Benin Benin 2.4% (2004) 2.7% (2003)
Bermuda Bermuda 0.11% (FY00/01) 0.11% (FY00/01)
Bhutan Bhutan 1.8% (2004) 1.9% (2003)
Bolivia Bolivia 1.6% (2004) 1.6% (2003)
Bosnia and Herzegovina Bosnia and Herzegovina 4.5% (FY02) 4.5% (FY02)
Botswana Botswana 3.9% (2004) 3.6% (2003)
Brazil Brazil 1.8% (2004) 2.1% (2003)
Brunei Brunei 5.1% (2004) 5.9% (2003)
Bulgaria Bulgaria 2.6% (2003) 2.6% (2003)
Burkina Faso Burkina Faso 1.3% (2004) 1.6% (2003)
Burma Burma 2.1% (FY97) 2.1% (FY97)
Burundi Burundi 6% (2004) 6% (2003)
Cambodia Cambodia 3% (FY01 est.) 3% (FY01 est.)
Cameroon Cameroon 1.6% (2004) 1.4% (2003)
Canada Canada 1.1% (2003) 1.1% (2003)
Cape Verde Cape Verde 1.5% (2004) 1.5% (2003)
Central African Republic Central African Republic 1% (2004) 1.1% (2003)
Chad Chad 2.1% (2004) 2.1% (2003)
Chile Chile 3.8% (2004) 4% (2003)
China China 4.3% (2004) 3.5-5.0% (FY03 est.)
Colombia Colombia 3.4% (FY01) 3.4% (FY01)
Comoros Comoros 3% (2004) 3% (2003)
Congo, Democratic Republic of the Congo, Democratic Republic of the 1.5% (2004) 1.4% (2003)
Congo, Republic of the Congo, Republic of the 2.8% (2004) 2.8% (2003)
Costa Rica Costa Rica 0.4% (2003) 0.4% (2003)
Cote d'Ivoire Cote d'Ivoire 1.2% (2004) 1.2% (2003)
Croatia Croatia 2.39% (2002 est.) 2.39% (2002 est.)
Cuba Cuba 1.8% (2003) 1.8% (2003)
Cyprus Cyprus 3.8% (FY02) 3.8% (FY02)
Czech Republic Czech Republic 2.02% (2004) 2.1% (FY01)
Denmark Denmark 1.5% (2004) 1.6% (2003)
Djibouti Djibouti 4.4% (2004) 4.4% (2003)
Dominica Dominica NA NA
Dominican Republic Dominican Republic 1.1% (1998) 1.1% (1998)
East Timor East Timor NA NA
Ecuador Ecuador 2.2% (2004) 2.4% (2003)
Egypt Egypt 3.4% (2004) 3.6% (2003)
El Salvador El Salvador 1.1% (2003) 1.1% (2003)
Equatorial Guinea Equatorial Guinea 2.5% (2004) 2.5% (2003)
Eritrea Eritrea 13.4% (2004) 11.8% (2003)
Estonia Estonia 2% (2002 est.) 2% (2002 est.)
Ethiopia Ethiopia 4.6% (2004) 5.2% (2003)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) NA NA
Faroe Islands Faroe Islands NA NA
Fiji Fiji 2.2% (FY02) 2.2% (FY02)
Finland Finland 2% (FY98/99) 2% (FY98/99)
France France 2.6% (2003) 2.6% (2003)
French Guiana French Guiana NA NA
Gabon Gabon 2% (2004) 2% (2003)
Gambia, The Gambia, The 0.3% (2004) 0.3% (2003)
Gaza Strip Gaza Strip NA NA
Georgia Georgia 0.59% (FY00) 0.59% (FY00)
Germany Germany 1.5% (2003) 1.5% (2003)
Ghana Ghana 0.6% (2004) 0.6% (2003)
Greece Greece 4.3% (2003) 4.3% (2003)
Grenada Grenada NA NA
Guatemala Guatemala 0.8% (2003) 0.8% (2003)
Guinea Guinea 1.7% (2004) 1.7% (2003)
Guinea-Bissau Guinea-Bissau 3.1% (2004) 2.8% (2003)
Guyana Guyana 0.9% (2004) 0.8% (2003)
Haiti Haiti 0.9% (2003) 0.9% (2003)
Honduras Honduras 1.4% (2004) 1.5% (2003)
Hong Kong Hong Kong NA NA (FY02)
Hungary Hungary 1.75% (2002 est.) 1.75% (2002 est.)
India India 2.93% (2005/06) 2.4% (2003)
Indonesia Indonesia 3% (2004) 1.3% (FY98)
Iran Iran 3.3% (2003 est.) 3.3% (2003 est.)
Iraq Iraq NA NA
Ireland Ireland 0.9% (FY00/01) 0.9% (FY00/01)
Israel Israel 8.7% (FY02) 8.7% (FY02)
Italy Italy 1.8% (2004) 1.9% (2003)
Jamaica Jamaica 0.4% (2003) 0.4% (2003)
Japan Japan 1% (2004) 1% (2003)
Jordan Jordan 14.6% (2004) 20.2% (2003)
Kazakhstan Kazakhstan 0.9% (Ministry of Defense expenditures) (FY02) 0.9% (Ministry of Defense expenditures) (FY02)
Kenya Kenya 1.3% (2004) 1.8% (2003)
Kiribati Kiribati NA NA
Korea, North Korea, North NA 22.9% (2003)
Korea, South Korea, South 2.8% (2004) 2.7% (FY03)
Kuwait Kuwait 5.3% (2004) 5.8% (2003)
Kyrgyzstan Kyrgyzstan 1.4% (FY01) 1.4% (FY01)
Laos Laos 0.5% (2004) 0.5% (2003)
Latvia Latvia 1.2% (FY01) 1.2% (FY01)
Lebanon Lebanon 3.1% (FY99) (2004) 4.8% (FY99)
Lesotho Lesotho 2.3% (2004) 2.6% (2003)
Liberia Liberia 0.2% (2004) 1.3% (2003)
Libya Libya 3.9% (FY99) 3.9% (FY99)
Lithuania Lithuania 1.9% (FY01) 1.9% (FY01)
Luxembourg Luxembourg 0.9% (2003) 0.9% (2003)
Macedonia Macedonia 6% (FY01/02 est.) 6% (FY01/02 est.)
Madagascar Madagascar 1.2% (2004) 1.2% (2003)
Malawi Malawi 0.7% (2004) 0.7% (2003)
Malaysia Malaysia 2.03% (FY00) 2.03% (FY00)
Maldives Maldives 5.5% (2004) 8.6% (2003)
Mali Mali 0.4% (2004) 1.3% (2003)
Malta Malta 0.7% (2004) 0.7% (2003)
Marshall Islands Marshall Islands NA NA
Mauritania Mauritania 1.7% (2004) 3.7% (2003)
Mauritius Mauritius 0.2% (2004) 0.2% (2003)
Mexico Mexico 0.9% (2004) 0.9% (2003)
Moldova Moldova 0.4% (FY02) 0.4% (FY02)
Mongolia Mongolia 2.2% (FY02) 2.2% (FY02)
Morocco Morocco 5% (2004) 4.8% (2003)
Mozambique Mozambique 2.2% (2004) 2.2% (2003)
Namibia Namibia 3.1% (2004) 2.5% (2003)
Nauru Nauru NA NA
Nepal Nepal 1.5% (2004) 1.6% (2003)
Netherlands Netherlands 1.6% (2004) 1.6% (2003)
New Caledonia New Caledonia NA NA
New Zealand New Zealand 1% (FY02) 1% (FY02)
Nicaragua Nicaragua 0.7% (2004) 1.2% (2003)
Niger Niger 1.1% (2004) 1.1% (2003)
Nigeria Nigeria 0.8% (2004) 0.9% (2003)
Norway Norway 1.9% (2003) 1.9% (2003)
Oman Oman 11.4% (2003) 11.4% (2003)
Pakistan Pakistan 4.9% (2004) 3.9% (FY02/03)
Palau Palau NA NA
Panama Panama 1.1% (2004) 1.2% (2003)
Papua New Guinea Papua New Guinea 1.4% (FY02) 1.4% (FY02)
Paraguay Paraguay 0.9% (2003) 0.9% (2003)
Peru Peru 1.4% (2004) 1.3% (2003)
Philippines Philippines 1% (2004) 1.5% (FY98)
Poland Poland 1.71% (2002) 1.71% (2002)
Portugal Portugal 2.3% (2003) 2.3% (2003)
Qatar Qatar 10% (FY00) 10% (FY00)
Romania Romania 2.47% (2002) 2.47% (2002)
Russia Russia NA NA
Rwanda Rwanda 3.2% (2004) 2.9% (2003)
Saint Kitts and Nevis Saint Kitts and Nevis NA NA
Saint Lucia Saint Lucia NA NA
Saint Vincent and the Grenadines Saint Vincent and the Grenadines NA NA
Samoa Samoa NA NA
San Marino San Marino NA NA
Sao Tome and Principe Sao Tome and Principe 0.8% (2004) 0.8% (2003)
Saudi Arabia Saudi Arabia 10% (2002) 10% (2002)
Senegal Senegal 1.5% (2004) 1.5% (2003)
Serbia and Montenegro Serbia and Montenegro NA NA
Seychelles Seychelles 1.8% (2004) 1.8% (2003)
Sierra Leone Sierra Leone 1.7% (2004) 1.5% (2003)
Singapore Singapore 4.9% (FY01) 4.9% (FY01)
Slovakia Slovakia 1.89% (2002) 1.89% (2002)
Slovenia Slovenia 1.7% (FY00) 1.7% (FY00)
Solomon Islands Solomon Islands NA NA
Somalia Somalia 0.9% (2003) 0.9% (2003)
South Africa South Africa 1.5% (2004) 1.7% (2003)
Spain Spain 1.2% (2003) 1.2% (2003)
Sri Lanka Sri Lanka 2.6% (2004) 3.2% (2003)
Sudan Sudan 3% (1999) (2004) 2.5% (1999)
Suriname Suriname 0.7% (2003) 0.7% (2003)
Swaziland Swaziland 1.4% (2004) 1.8% (2003)
Sweden Sweden 1.7% (2004) 2.1% (FY01)
Switzerland Switzerland 1% (FY01) 1% (FY01)
Syria Syria 5.9% (FY00) 5.9% (FY00)
Taiwan Taiwan 2.6% (2004) 2.7% (2003)
Tajikistan Tajikistan 3.9% (FY01) 3.9% (FY01)
Tanzania Tanzania 0.2% (2004) 0.2% (2003)
Thailand Thailand 1.8% (2003) 1.8% (2003)
Togo Togo 1.9% (2004) 1.9% (2003)
Tonga Tonga NA NA
Trinidad and Tobago Trinidad and Tobago 0.6% (2003) 0.6% (2003)
Tunisia Tunisia 1.5% (FY99) 1.5% (FY99)
Turkey Turkey 5.3% (2003) 5.3% (2003)
Turkmenistan Turkmenistan 3.4% (FY99) 3.4% (FY99)
Tuvalu Tuvalu NA NA
Uganda Uganda 2.2% (2004) 2.1% (2003)
Ukraine Ukraine 1.4% (FY02) 1.4% (FY02)
United Arab Emirates United Arab Emirates 3.1% (FY00) 3.1% (FY00)
United Kingdom United Kingdom 2.4% (2003) 2.4% (2003)
United States United States 3.3% (FY03 est.) (February 2004) 3.3% (FY03 est.) (February 2004)
Uruguay Uruguay 2% (2004) 2% (2003)
Uzbekistan Uzbekistan 2% (FY97) 2% (FY97)
Vanuatu Vanuatu NA NA
Venezuela Venezuela 1.5% (2004) 1.3% (2003)
Vietnam Vietnam 2.5% (FY98) 2.5% (FY98)
West Bank West Bank NA NA
Western Sahara Western Sahara - NA
World World roughly 2% of gross world product (1999 est.) roughly 2% of gross world product (1999 est.)
Yemen Yemen 7.8% (2003) 7.9% (2003)
Zambia Zambia 1.8% (2004) 0.9% (2003)
Zimbabwe Zimbabwe 4.3% (2004) 1.7% (2003)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.